Our next event is a 25K individual TT
March 9 2014
Endure It Naperville
Register HERE
March 9 2014
Register HERE
Prizes:
Individual Time Trial - March 9th - Men and Women overall
1st- $100 gift card + Sponsor prizes
2nd- $50 gift card + Sponsor prizes
3rd- $25 gift card + Sponsor prizes
When:
Races will begin at 7am, 8am, 9am, 10am,
Computrainer slots are filled on a first come first serve basis
maximum 14 riders per time slot - Individual TT
Where:
Endure It!
504 w 5th ave
Naperville, IL
Contact:
daniel.dziubski@gmail.com
Free Coffee and Snacks!
HUGE Thank you to our Sponsors
Individual Time Trial - March 9th - Men and Women overall
1st- $100 gift card + Sponsor prizes
2nd- $50 gift card + Sponsor prizes
3rd- $25 gift card + Sponsor prizes
When:
Races will begin at 7am, 8am, 9am, 10am,
Computrainer slots are filled on a first come first serve basis
maximum 14 riders per time slot - Individual TT
Where:
Endure It!
504 w 5th ave
Naperville, IL
Contact:
daniel.dziubski@gmail.com
Free Coffee and Snacks!
HUGE Thank you to our Sponsors
Demi Bar Pilates
Achieve Medical
Zoot
Adisi Massage Chiropractic Center
Craft
Craft
Team Bratko-Reed vs Team Walter-Turney-EndureIt-Cervelo-Oppenheimer-Zoot-Capo |
***ALL-TIME Results are listed at bottom of this page***
2-Person Team Time Trial 2014 Results
Chris Waterstraat | Rob Duncan | |
Dan Dziubski | Tad Friess | |
Dave Stanusek | Chris Alanga | |
Dean Patsavas | Kevin Sheasgreen | |
David fix | Paul Manke | |
Todd Byers | Doug Gibson | |
Erik Walter | Dan Turney | |
Dean Patsavas | Mike Snyder | |
Tracy Dangott | Rob Wittier | |
Kurt Woodward | Sarah Farsalas | |
Kurt Woodward | Nat McAdams | |
Steve Trabilsy | Sean Mills | |
Mark Ackerman | Craig McKenzie | |
Mark Richier | Charles Wu | |
Sarah Farsalas | Sean Mills | 32:59.36 |
Jon Clopton | Trevor Clark | 33:01.45 w |
Glen Marino | Dave Lane | 33:02.87 w |
Chris Sixt | Tom Thomas | 33:23.92 w |
Alex Thomas | Alex Lorenz | 33:25.70 w |
Jim Barclay | Michael Kirby | 33:42.13 |
Jim Hodge | Jeremy Thoroud | 34:27.98 |
Diana Foster | Betty DeLass | 34:29.23 w |
Erik Walter | Spencer Kurth | 34:40.40 |
Karen Snyder | Julie Kaczor | 34:44.22 |
Blaine Reed | Kenny Bratko | 35:33.11 |
Tami Zepnick | Jane Fetty | 35:49.26 w |
Kurt Woodward | Jada | 37:14.41 |
Nadine Dytko | Jean Quinn | 41:31.17 |
A Couple Stats
Doug Gibson - Todd Byers
Avg Power= 290w - 280w
Peak Power= 584w- 436w
Avg WKG= 3.05 - 3.38
Tracy Dangott - Rob Wittier
Avg Power= 274.5w - 267.9w
Peak Power= 570.0w - 538.0w
Avg WKG= 3.34 - 3.43
Dean Patsavas - Kevin Sheasgreen
Avg Power= 293.3w - 278.4w
Peak Power= 643.0w - 615w
Avg WKG= 3.22 - 3.16
Dean and Kevin crack the TOP 20 ALL-TIME: #20- 30:10.87
Dean PR'd the past couple years in the TT, just missing his all time PR of 30:08.8 (#19 ALL-TIME) Set last year with Mike Snyder.
Todd Byers and Douglas Gibson ride together for the 4th time, Gibson was practically retired from the sport with a newborn and Byers came into the TT with an extra 5lbs of beer weight and a shaggy 'i've given up' beard. They still managed to post a respectable 30:19.18 for 22nd ALL-TIME. Their 3rd fastest ever, They also hold the #4 and #5 ALL-TIME times (#4 28:44.55 in 2012 and #5 28:55.17 in 2010).
Dean's preferred recovery spot. 2x 12.48mi TT efforts for Dean Today. |
Sexting the guy next to you: so easy a caveman can do it. |
Doug Gibson was brought back to TT from the brink of retirement. Charles Wu and Mark Richier doin it! |
Bird and Spencer |
The young Team Alex vs Steve and Sean |
Craig, Mark, Mike and Dean pushn' watts |
XXX guys- Tracy, Rob, Mike, and Jim. It's getting hot in here. |
Tad Friess and Dan Dziubski's early effort wouldn't hold up by day's end |
Dave and Christian warming up |
Sarah, Kurt, Chris, Tom |
Stansek-Alanga vs Waterstraat-Duncan |
Diana, and Betty on the final climb |
Todd Byers / Christian Waterstraat | 28:25.72 | 26.3 | 2013 |
Andrew Starykowicz / Dan Dziubski | 28:34.89 | 26.2 | 2012 |
Chris Mosora / Mark Swartzendruber | 28:42.28 | 26.1 | 2010 |
Doug Gibson / Todd Byers | 28:44.55 | 26.1 | 2012 |
Doug Gibson / Todd Byers | 28:55.17 | 25.9 | 2010 |
Dave Irion / Brian Dobes | 29:08.7 | 25.7 | 2008 |
Erik Walter / Rick Lapinski | 29:18.42 | 25.6 | 2012 |
Chris Mosora / David Fix | 29:20.7 | 25.5 | 2008 |
Chris Mosora / Ken Delo | 29:26.3 | 25.4 | 2008 |
Erik Walter / Rick Lapinski | 29:36.7 | 25.3 | 2011 |
Chris Mosora / Adam Brown | 29:42.2 | 25.2 | 2008 |
Mitchell Lee / Joe D | 29:50.80 | 25 | 2011 |
Chris Mosora / Noel Price | 29:51.2 | 25 | 2009 |
Ron Good / Tad Friess | 30:01.0 | 24.9 | 2009 |
Doug Gibson / Don Parrish | 30:02.5 | 24.9 | 2008 |
Chris Mosora / Raviv Wolfe | 30:04.14 | 24.8 | 2010 |
Jeremy Bubow / Stephen Ban | 30:05.6 | 24.8 | 2010 |
Mike Will / Kevin Sheasgreen | 30:06.00 | 24.8 | 2010 |
Dean Patsavas / Mike Snyder | 30:08.8 | 24.8 | 2013 |
Dean Patsavas / Kevin Sheasgreen | 30:10.87 | 24.8 | 2014 |
Erik Walter / Andy Saeger | 30:14.86 | 24.8 | 2013 |
Doug Gibson / Todd Byers | 30:19.18 | 24.7 | 2014 |
Sam Stein / Matt Peterson | 30:20.27 | 24.7 | 2013 |
Doug Gibson / Todd Byers | 30:25.4 | 24.7 | 2009 |
Erik Walter / Dan Turney | 30:27.13 | 24.7 | 2014 |
Doug Gibson / Don Parrish | 30:28.0 | 24.7 | 2008 |
Dan Turney / Raviv Wolfe | 30:28.90 | 24.7 | 2012 |
Dan Dziubski / Mike Schmandlant | 30:37.0 | 24.5 | 2008 |
Dean Patsavas / Mike Phillips | 30:41.83 | 24.4 | 2012 |
Tracy Dangott / Rob Wittier | 30:54.36 | 24.2 | 2014 |
Mike Will / Carl Buck | 30:59.9 | 24.2 | 2007 |
Jason Addante / Dan Dziubski | 31:01.1 | 24.1 | 2009 |
Ron Good / Dean Patsavas | 31:03.5 | 24 | 2007 |
Don Peterson / Mike Will | 31:03.5 | 24 | 2008 |
Mike Will / Carl Buck | 31:13.1 | 23.8 | 2007 |
Don Parrish / Chad Thorson | 31:20.8 | 23.8 | 2007 |
John Westergaard / Mike Lacy | 31:26.88 | 23.8 | 2012 |
David Fix / Joe Moran | 31:27.14 | 23.8 | 2012 |
Kurt Woodward / Nat McAdams | 31:28.45 | 23.8 | 2014 |
Jason Addante / Dan Dziubski | 31.28.64 | 23.8 | 2011 |
Jason Addante / Dan Dziubski | 31:29.72 | 23.8 | 2013 |
Ron Good / David Fix | 31:30.2 | 23.8 | 2008 |
Dan Turney / David Mell | 31:32.46 | 23.8 | 2012 |
John Westergaard / Mike Lacy | 31:40.6 | 23.7 | 2010 |
Mike Jones / Debbie Dust | 31:42.19 | 23.6 | 2011 |
Dan Dziubski / Robert Lenz | 31:44.9 | 23.6 | 2007 |
Joe Berenyi / Erik Walter | 31:45.35 | 23.6 | 2010 |
Joe Berenyi / Raviv Wolfe | 31:50.83 | 23.5 | 2010 |
Dan Dziubski / Robert Lenz | 31:55.1 | 23.5 | 2007 |
Lauren Rippy / Stacey Mosora | 31:57..8 | 23.4 | 2013 |
Mike Will / Carl Buck | 31:58.0 | 23.4 | 2007 |
Greg Demoll / Mark Richier | 32:05.44 | 23.4 | 2010 |
Lenny Richier / Mike Will | 32:07.2 | 23.4 | 2009 |
Mike Jones / Debbie Dust | 32:08.3 | 2011 | |
Lenny Richier / Mark Richier | 32:11.5 | 2008 | |
Brian Kulak / Kevin Kulak | 32:11.85 | 23.3 | 2013 |
Jason Addante / Colin | 32:13.7 | 2007 | |
Steve Trabilsy / Scott Pahl | 32:13.76 | 23.3 | 2013 |
Dan Dziubski / Brian Nanak | 32:14.9 | 23.3 | 2008 |
Mike Marqua / Adam Brown | 32:15.3 | 2007 | |
Brian Kulak / Kevin Kulak | 32:16.91 | 2011 | |
Mark Richier / Charles Wu | 32:19.84 | 23.2 | 2014 |
Ron Good / Dave Jansen | 32.25.7 | 23.1 | 2008 |
Glen Marino / Dave Jansen | 32:25.7 | 23.1 | |
Tim Fredricks / Tom Reynolds | 32:27.2 | 23.1 | |
Tad Friess / Robert Lenz | 32:27.6 | 23.1 | 2008 |
Lenny Richier / Mark Richier | 32:28.7 | 23.1 | 2007 |
Rick Lapinski / Mark Larsen | 32:32.8 | 23 | 2007 |
Amy Fultz / Kendall Smith | 32:34.1 | 23 | 2007 |
Glen Marino / Dave Jansen | 32:45.5 | 23 | |
Kevin Kulak / Mike Marqua | 32:45.5 | 23 | 2009 |
Jo Ann Della Torre / Russ Bautch | 32:45.87 | 2011 | |
Raviv Wolfe / Dan Turney | 32:46.8 | 23 | |
Shon Zeller / Jay | 32:47.8 | 23 | 2008 |
Dan Dziubski / Mike Schmandlant | 32:49.7 | 23 | 2008 |
Jason Addante / Rick Cosaro | 32:51.8 | 2009 | |
Mark Linton / Scott Abderhalden | 32:52.2 | 2007 | |
Jim Dillon / Ron Bryenton | 32:55.1 | ||
Dave Stanusek / Mark Sarnake | 32:55.47 | 22.7 | 2013 |
Ken Trost / Dan Dziubski | 32:57.5 | 22.7 | 2013 |
Mike Marqua / Ron Bryenton | 32:58.3 | 2010 | |
Sarah Farsalas / Sean Mills | 32:59.36 | 2014 | |
Meghan Lapeta / Dan Dziubski | 33:12.53 | 2011 | |
Glenn Marino / Dean Patsavas | 33:16.88 | 2008 | |
Jason Addante / Dan Dziubski | 33:20.7 | 2008 | |
Glenn Marino / Dean Patsavas | 33:20.8 | 22.5 | 2009 |
Rick Lapinski / Scott Sandoval | 33:21.1 | ||
Christian Kalinowski / Paul Hamft | 33:24.6 | 2008 | |
Mike Byrnes / Brian Kubinski | 33:30.93 | 2011 | |
David Fix / Sara Fix | 33:32.8 | 2007 | |
Dan Gutierriez / Tony James | 33:41.77 | 2008 | |
Jim Barclay / Michael Kirby | 33:42.13 | 2014 | |
Glen Marino / Ron Bryenton | 33:44.7 | ||
Drew Hettinga / Guy Petruzelli | 33:48.3 | 2008 | |
Joe Berenyi / Bill Stritzel | 33:49.4 | ||
Amy Fultz / Kendall Smith | 33:54.7 | ||
Ethien Narvaez / Jim Korduck | 33:54.7 | 22.1 | 2013 |
Jack Reidy / Dan Koors | 33:55.8 | ||
Don Peterson / Brian Fredricks | 34:00.3 | 22 | 2009 |
Brian Kubinski / Eryn Shilling | 34:01.34 | 2012 | |
Willie Fijolek / Brian Squibb | 34:03.9 | 2008 | |
Ethien Narvaez / Chas Matesi | 34:05.6 | 22 | 2013 |
Cari Pelligrini / Eric Lindeman | 34:05.89 | 2013 | |
Tammy Danielle / Sue Talbot | 34:06.3 | 2009 | |
Tammy Danielle / Sue Talbot | 34:07.8 | ||
Andy Oh / Nick Dunn | 34:16.1 | 2010 | |
Lauren Rippy / Katie Dumford | 34:18.50 | 2011 | |
Chris Sixt / Tom Thomas | 34:19.41 | 21.8 | 2013 |
Brian Fredricks / Rich Finn | 34:21.50 | 2009 | |
Katie Dumford / Stacy Appelwick | 34:22.80 | ||
Katie Dumford / Lauren Rippy | 34:22.90 | 2012 | |
Kenny Bratko / Blain Reed | 34:25.83 | 21.8 | 2013 |
Jenny Garrison / Mary Tobiason | 34:26.4 | ||
Sara Fix / Mark W | 34:26.54 | 2012 | |
Jim Hodge / Jeremy Thoroud | 34:27.98 | 21.7 | 2014 |
Travis Vanderloon / Steve Beoni | 34:32.0 | ||
Larry Grubart / Mark Ackerman | 34:34.10 | ||
Erik Walter / Spencer Kurth | 34:40.40 | 21.5 | |
Jeff Schultz / Bill Garrison | 34:40.9 | 21.5 | |
Karen Snyder / Julie Kaczor | 34:44.22 | 2014 | |
Gerg Demoll / Jeff Ristine | 34:47.7 | ||
Roger Reid / Dawn Appleton | 34:48.4 | ||
Angela Kidd / Pattie Darling | 34:48.8 | ||
Sara Fix / Daniel Cooper | 34:50.1 | 21.5 | 2013 |
Jim Dillon / Ron Bryenton | 34:52.9 | ||
Jason Addante / Rick Cosaro | 34:58.5 | 2012 | |
John Dzapla / John McMahon | 35:06.60 | 2011 | |
Matt Flaherty / Mike Brynes | 35:14.2 | ||
Tami Zepnick / Liz Flowers | 35:15.79 | 21.2 | 2013 |
Blain Reed / Carl Buck | 35:18.4 | 2010 | |
Liz Flowers / Sara Fix | 35:19.96 | 2013 | |
Drew Hettinga / Kenny Bratko | 35:20.0 | 2009 | |
Mike Tobey / Mike Kuszynski | 35:22.47 | ||
Blaine Reed / Matt Radgowski | 35:27.36 | 2012 | |
Tammy Zepnick / Liz Flowers | 35:32.44 | 2012 | |
Tony Gambino / Mike | 35:32.57 | 2012 | |
Kenny Bratko / Blain Reed | 35:33.11 | 21.1 | 2014 |
Annette Benmore / Stacy Appelwick | 35:47.21 | 21 | |
Daniel Cooper / Kara Bruzan | 35:49.53 | 2012 | |
Annette Benmore / Amy Fultz | 35:54.9 | ||
Kevin Clifford / Eric Peterson | 36:09.1 | 2010 | |
Carla Axt Pilon / Jane Icenogle | 36:20.8 | 2008 | |
Lisa Fredricks / Brian Fredricks | 36:23.2 | 2009 | |
Chris Soltis / Joel Lanphier | 36:24.0 | 2011 | |
Jill Bonniwell / Katie Dumford | 36:25.92 | ||
Jim Korduck / Ning | 35:28.5 | 20.1 | 2013 |
Liz Harris / Julie Hossack | 36:26.62 | 20 | 2013 |
Chris Good / Deb Stevens | 36:33.5 | 20 | 2010 |
Adrienne Saeger / Deb Stevens | 36:45.5 | ||
Bill Lavery / Terry Lavery | 36:52.32 | 2012 | |
Carla Axt Pilon / Jane Icenogle | 36:59.4 | ||
Lauren Rippy / Meaghan | 37:02.44 | 2011 | |
Kurt Woodward / Jada | 37:14.41 | 2014 | |
Rachelle Fuller / Carla Axt Pilon | 37:21.9 | ||
Lauren Rippy / Michele Ahlman | 37:26.85 | 2009 | |
Jill Bonniwell / Katie Dumford | 37:28.6 | ||
Matt Nelson / Dave Cagigal | 37:33.9 | 2008 | |
Rachelle Fuller / Eric Peterson | 37:41.8 | 2009 | |
Roy Linthicum / John dulkynis | 37:43.8 | ||
Susie Phadke / JoAnn Della Torre | 37:48.3 | 19.2 | 2007 |
Wayne Price / Greg Tyson | 37:50.73 | 2009 | |
Annette Benmore / Mia Rosenstein | 37:57.7 | ||
Cari Pelligrini / Michele Ahlman | 38:10.2 | ||
Dina K / Javier Romero | 38:15.80 | 2012 | |
Sara Fix / Tony Z | 39:00.19 | 2011 | |
Kevin Clifford / Carla Axt Pilon | 39:12.5 | ||
Annette Benmore / Ann Fancher | 39:40.5 | ||
Katie Dumford / Teri Vertullo | 39:57.60 | 2011 | |
Jenny Patrick / Lauren Rippy | 40:02.8 | ||
Debbie Warner / Lara McDonald | 40:11.4 | 18.1 | |
Amy Fultz / Mia Rosenstein | 40:15.1 | ||
Roy Linthicum / John dulkynis | 40:22.7 | ||
Amy Fultz / Blaine Reed | 40:32.5 | ||
Roy Linthicum / John dulkynis | 40:52.1 | 17 | |
Roy Linthicum / John dulkynis | 41:05.7 | ||
Heather Mair / Mike Bowers | 41:19.5 | ||
Nadine Dytko / Jean Quinn | 41:31.17 | 2014 | |
Mark Neubauer / Scott Scala | 41:54.5 | ||
Jean Quinn / Lauren Lemke | 42:05.66 | 2013 | |
John VanEtten / Jace Cole | 42:39.6 | ||
Heather Mair / Mike Bowers | 43:11.6 | ||
Polly Thomas / Angela Hill | 43:43.5 | ||
Erin Dobesh / Taylor Millican | 44:45.92 | 2013 | |
Lynn Walsh / Jacqui Dimarco | 47:57.82 | 2013 |
1 comment:
Excellently written article, if only all bloggers offered the same level of content as you, the internet would be a much better place.seo services in punjab
Post a Comment