#1 Christian Waterstraat - 37:03.37 - 25.2 MPH - 347 Watt avg
#1 Jacqui Giluiano - 44:40.85 - 20.9 MPH - 213 Watt avg
1 | Chris Waterstraat | 37:03.37 |
2 | Todd Byers | 37:37.62 |
3 | Ryan Giluiano | 38:18.69 |
4 | Rob Duncan | 38:26.78 |
5 | Kurt Woodward | 38:59.41 |
6 | Chase Baraczek | 39:07.59 |
7 | Trevor Clark | 39:12.77 |
8 | Greg | 39:32.72 |
9 | John Westergaard | 40:05.00 |
10 | Matt Streid | 40:38.48 |
11 | Mike Snyder | 40:51.59 |
Dan Dziubski | 40:51.62 | |
Mark Richier | 40:59.57 | |
Mark Ackerman | 41:17.72 | |
Daniel Bratta | 41:20.49 | |
TJ Krzmarzick | 41:27.55 | |
Jim Hodge | 41:42.91 | |
Dan Turney | 41:42.94 | |
Paul Manke | 42:19.68 | |
Don Peterson | 42:38.47 | |
Mike Byrnes | 42:58.33 | |
Tom Casey | 43:15.39 | |
John Clopton | 43:18.80 | |
Mike Lacy | 43:29.34 | |
Nat McAdams | 43:41.21 | |
Jeremy Thorud | 44:39.38 | |
jaqui Giluiano | 44:40.85 F | |
Betty Delass | 44:51.71 F | |
Voytek | 45:01.83 | |
Ethiene Narvaez | 45:10.55 | |
Tom Degnan | 46:23.34 | |
Craig Mckenzie | 46:34.20 | |
Diana Foster | 46:49.59 F | |
Matt Broad | 46:59.30 | |
Debra Sunderland | 48:31.52 F | |
Nadine Dytko | 50:55.20 F | |
Jane Fetty | 52:02.53 F | |
Dave Schifo | 52:12.44 | |
Jean Quinn | 53:02.98 F | |
Beth Folkmann | 53:08.68 F | |
Beth Senall | 56:16.65 F | |
Kristen McAdams | 58:30.65 F |
No comments:
Post a Comment